Email: sXXX@XXXX.com
Mobile: +1 47XXXXXXX142
Company: srimatech technologies
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Bharagavi | Massachusetts (MA) | DevOps Engineer | 9 | DevOps engineer | H1B | |
|
|
Sowmaya | Florida (FL) | .NET Developer | 9 | .NET Developer | H4 EAD | |
|
|
Srishilam | Massachusetts (MA) | java Developer | 9 | Java Developer | H1B | |
|
|
Pramod | Texas (TX) | Gen Ai Engineer | 11 | AIML , Gen AI | Other | |
|
|
Sowmaya | Florida (FL) | .NET Developer | 9 | .NET Developer | H4 EAD | |
|
|
Ravi | Illinois (IL) | AS400 | 9 | AS400 | GreenCard |
Email: kXXX@XXXX.com
Mobile: +1 46XXXXXXX661
Company: MCorp
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Mahendran | New Jersey (NJ) | Senior DevOps/ AWS Engineer | 16 | AWS, Azure, DevOps, CI/CD, Python, Maven, Jenkins, System Administration, QA, Oracle, Big Data | H1B | |
|
|
Umasankar | California (CA) | Oracle Database Administrator | 17 | Oracle DBA, MySQL 5.6, 5.7, 8, ODA, AWS RDS, Mongo DB, Couchbase, Cassandra, Clickhouse, Cockroach, | H1B | |
|
|
Sudha Kalyani Balaji | California (CA) | AWS Data Engineer | 13 | Data Engineering, Data Integration, Python, Snowflake, AWS, Scala, MapReduce, Hadoop, Databricks | H4 EAD | |
|
|
Muhammad Shafiq | New Jersey (NJ) | AWS Data Engineer | 13 | ETL, AWS, Python, Flask, OpenAI, Kafka, REST APIs, Scala, Spark, CloudFormation, Django, migration | USC | |
|
|
Pratheesh | California (CA) | iOS Developer | 15 | iOS, Swift, MVC, MVVM, Java, Objective-C, UIKit, SQL, XCode, XCTest, XUITesting, Agile, CI/CD | H1B | |
|
|
Priya | North Carolina (NC) | Data Engineer | 10 | Data Engineer, AWS, Azure, Scala, Python, Spark, Terraform, Snowflake, Terraform, SQL, Pyspark | H1B | |
|
|
Sahith Athelli | Texas (TX) | AI/ML Engineer | 5 | Python, PyTorch, TensorFlow, Scikit-learn, OpenAI API, Vertex AI, NLP, LLMs, AWS, Azure, GCP, MLflow | OPT/CPT | |
|
|
Adarsh | Texas (TX) | SQL Database Administrator | 8 | SQL Server, PostgreSQL, MySQL, Data Modeling, Snowflake, Azure SQL, IaaS, AWS, SSRS, SSIS , ADF | OPT/CPT |
Email: nXXX@XXXX.com
Mobile: +1 47XXXXXXX378
Company: srimatech
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Sai Charan | Ohio (OH) | ServiceNow Develoepr | 7 | CSA,CSM,ITSM | H1B | |
|
|
Himaja | Florida (FL) | Dot NET DEVELOPER | 9 | .net, C#,C## | H4 EAD | |
|
|
Rakesh Chatrathi | Florida (FL) | Project Manager | 12 | Project Manager, PMP , PMI CBAP | H1B | |
|
|
Udayamabika | Georgia (GA) | Java Developer | 9 | Java Developer | H1B |
Email: vXXX@XXXX.com
Mobile: +1 94XXXXXXX902
Company: Prajosh Inc
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Gopal Krishna | Tennessee (TN) | Fullstack Java Developer II | 10 | Java, Spring Frameworks, AWS, DevOps, Angular, React | H1B |
Email: DXXX@XXXX.com
Mobile: +1 34XXXXXXX184
Company: Talentnine LLC
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
SUNAYANA | Texas (TX) | JAVA DEVELOPER | 10 | Java (8/11/17), J2EE, Spring Boot/MVC/Security, Microservices, REST APIs, Hibernate, JPA, JDBC, Angu | H1B | |
|
|
PRAVALLIKA | Texas (TX) | PYTHON DEVELOPER | 8 | Python, Django, Flask, FastAPI, ReactJS, JavaScript, SQL, Machine Learning (TensorFlow, scikit-learn | H1B |
Email: kXXX@XXXX.com
Mobile: +1 30XXXXXXX614
Company: Techquantic Inc
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Sneha Chowdary | Texas (TX) | Java Full Stack Developer | 12 | Java, JavaScript, TypeScript, Python, C, C++, SQL | GreenCard |
Email: rXXX@XXXX.com
Mobile: +1 73XXXXXXX651
Company: Synovasoft
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Satish | New Jersey (NJ) | Senior Data Engineer | 14 | (ADF), (ADLS), Amazon EC2 , Amazon S3, Python , Java , Scala, PySpark , Flink, Nifi | H1B | |
|
|
Anil | New Jersey (NJ) | Node/ReactJs Developer | 10 | React, node, Angular, Java script, API, UI/UX, Front-End | H1B | |
|
|
Krishnakanth | New Jersey (NJ) | Lead Java Developer | 15 | Microservices, Spring Boot, Kafka/Flink, RESTful APIs, PL/SQL, Angular/React (Full Stack), Cloud/Dev | H1B | |
|
|
Keerthi | Florida (FL) | GCP Data Engineer | 10 | GCP, Apache Beam/Cloud Dataflow, BigQuery, Apache Spark/PySpark, SQL, Python, Tableau, Power BI | H1B | |
|
|
Satish | New Jersey (NJ) | Senior AWS Data Engineer | 14 | (ADF), (ADLS), Amazon EC2 , Amazon S3, Python , Java , Scala, PySpark , Flink, Nifi | H1B |
Email: AXXX@XXXX.com
Mobile: +1 97XXXXXXX559
Company: Tek Deeds
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Naresh | Texas (TX) | Java Full Stack Developer | 10 | Java | OPT/CPT | |
|
|
Naresh Kokkula | Texas (TX) | Java Developer | 10 | Java | OPT/CPT | |
|
|
Venkat | Texas (TX) | Python Developer | 7 | Python | H1B | |
|
|
Venkatesh | Texas (TX) | Java Full Stack Developer | 7 | Java | H1B |
Email: vXXX@XXXX.com
Mobile: +1 73XXXXXXX167
Company: Nestor Technologies Inc
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Anish Nannapaneni | Texas (TX) | .Net Developer | 11 | Fullstack .Net Developer | H1B | |
|
|
Nikhila Reddy | Texas (TX) | Java Fullstack Developer | 11 | Java fullstack developer | H1B |
Email: mXXX@XXXX.com
Mobile: +1 60XXXXXXX251
Company: Canus
| Select | Name | Location | Job Title | Experience | Skills | Visa | Action |
|---|---|---|---|---|---|---|---|
|
|
Lavanya Vederai | Illinois (IL) | Oracle, Workday HCM | 8 | Payroll, Absence Management, | H1B | |
|
|
Sai Akula | Delaware (DE) | SAP BASIS, BTP, CPI, ABAP Consultants | 8 | SAP BASIS, BTP, CPI, ABAP, S/4 HANA | H1B | |
|
|
Sadhwin Sai | Florida (FL) | Senior Full Stack Java Developer, Senior Integration Engineer, Senior API Developer, IBM Data Power | 9 | Java (8+), SQL, PL/SQL, JavaScript, TypeScript, Oracle, MySQL, PostgreSQL, MongoDB, Apache Kafka. | H1B |